DIA 03/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
ELDO11B FII ELDORADO | 25/11/24 | 03/12/24 | RENDIMENTO | 1,65 |
DIA 06/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
ABCP11 FII ABC IMOB | 29/11/24 | 06/12/24 | RENDIMENTO | 0,7 |
ALMI11 FII TORRE AL | 29/11/24 | 06/12/24 | RENDIMENTO | 7 |
AROA11 FII AROA | 29/11/24 | 06/12/24 | RENDIMENTO | 0,006 |
ARRI11 FII ATRIO | 29/11/24 | 06/12/24 | RENDIMENTO | 0,09 |
GARE11 FII GUARDIAN | 29/11/24 | 06/12/24 | RENDIMENTO | 0,092 |
HGAG11 FIAGRO HIGH | 29/11/24 | 06/12/24 | RENDIMENTO | 0,12 |
HOSI11 FII HOUSI | 29/11/24 | 06/12/24 | RENDIMENTO | 0,61 |
HSAF11 FII HSI CRI | 29/11/24 | 06/12/24 | RENDIMENTO | 0,8 |
HSML11 FII HSI MALL | 29/11/24 | 06/12/24 | RENDIMENTO | 0,8 |
LFTT11 FII LOFT II | 26/11/24 | 06/12/24 | AMORTIZAÇÃO | 0,961 |
LIFE11 FII LIFE | 29/11/24 | 06/12/24 | RENDIMENTO | 0,135 |
NSLU11 FII LOURDES | 29/11/24 | 06/12/24 | RENDIMENTO | 1,56 |
OCRE11 FII OCTO | 29/11/24 | 06/12/24 | RENDIMENTO | 1,013 |
OGIN11 ORAMA INFRA | 29/11/24 | 06/12/24 | RENDIMENTO | 0,13 |
PNCR11 FII PNCR | 29/11/24 | 06/12/24 | RENDIMENTO | 0,74 |
PNRC11 FII PNRC | 29/11/24 | 06/12/24 | RENDIMENTO | 0,9 |
PORD11 FII POLO CRI | 29/11/24 | 06/12/24 | RENDIMENTO | 0,089 |
RURA11 FIAGRO RURA | 29/11/24 | 06/12/24 | RENDIMENTO | 0,06 |
RZTR11 FII RIZA TX | 29/11/24 | 06/12/24 | RENDIMENTO | 1,15 |
VGHF11 FII VALOR HE | 29/11/24 | 06/12/24 | RENDIMENTO | 0,09 |
DIA 09/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
AIEC11 FII AUTONOMY | 29/11/24 | 09/12/24 | RENDIMENTO | 0,62 |
CACR11 CARTESIA FII | 29/11/24 | 09/12/24 | RENDIMENTO | 1,32 |
FVPQ11 FII V PARQUE | 29/11/24 | 09/12/24 | RENDIMENTO | 0,3 |
NVHO11 FII NOVOHORI | 29/11/24 | 09/12/24 | RENDIMENTO | 0,086 |
PATC11 FII PATRIA | 29/11/24 | 09/12/24 | RENDIMENTO | 0,15 |
PATL11 FII PATR LOG | 29/11/24 | 09/12/24 | RENDIMENTO | 0,57 |
VTLT11 FII VOT LOG | 29/11/24 | 09/12/24 | RENDIMENTO | 0,93 |
DIA 10/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
FIIB11 FII INDL BR | 29/11/24 | 10/12/24 | RENDIMENTO | 3,75 |
SMRE11 FII SMRE | 29/11/24 | 10/12/24 | RENDIMENTO | 1,02 |
DIA 11/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
HABT11 FII HABIT II | 29/11/24 | 11/12/24 | RENDIMENTO | 1,02 |
ICRI11 FII CI IPCA | 29/11/24 | 11/12/24 | RENDIMENTO | 1,45 |
KDOL11 FIAGRO KDOL | 29/11/24 | 11/12/24 | RENDIMENTO | 0,52 |
KNHF11 FII KINEA HF | 29/11/24 | 11/12/24 | RENDIMENTO | 0,9 |
KNUQ11 FII KINEA UN | 29/11/24 | 11/12/24 | RENDIMENTO | 1 |
TMPS11 FII ITAU TEM | 29/11/24 | 11/12/24 | RENDIMENTO | 1,63 |
DIA 12/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
KCRE11 FII KINEA CR | 29/11/24 | 12/12/24 | RENDIMENTO | 0,08 |
KNCA11 FIAGRO KINEA | 29/11/24 | 12/12/24 | RENDIMENTO | 0,9 |
KNCR11 FII KINEA RI | 29/11/24 | 12/12/24 | RENDIMENTO | 0,95 |
KNHY11 FII KINEA HY | 29/11/24 | 12/12/24 | RENDIMENTO | 1,05 |
KNIP11 FII KINEA IP | 29/11/24 | 12/12/24 | RENDIMENTO | 0,9 |
KNSC11 FII KINEA SC | 29/11/24 | 12/12/24 | RENDIMENTO | 0,08 |
RPRI11 FII RBR PR | 29/11/24 | 12/12/24 | RENDIMENTO | 0,95 |
VCJR11 FII VECTIS | 29/11/24 | 12/12/24 | RENDIMENTO | 0,9 |
VCRA11 FIAGRO VCRA | 29/11/24 | 12/12/24 | RENDIMENTO | 0,87 |
DIA 13/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
AAZQ11 FIAGRO AAZQ | 29/11/24 | 13/12/24 | RENDIMENTO | 0,095 |
ARXD11 FII ARXD R | 29/11/24 | 13/12/24 | RENDIMENTO | 0,1 |
BBIG11 FII BBIG | 29/11/24 | 13/12/24 | RENDIMENTO | 0,09 |
BBRC11 FII BB CORP | 29/11/24 | 13/12/24 | RENDIMENTO | 1,08 |
BCRI11 FII BEES CRI | 29/11/24 | 13/12/24 | RENDIMENTO | 0,75 |
BNFS11 FII BANRISUL | 29/11/24 | 13/12/24 | RENDIMENTO | 1,361 |
BRCO11 FII BRESCO | 29/11/24 | 13/12/24 | RENDIMENTO | 0,87 |
BTML11 FII BR MALLS | 29/11/24 | 13/12/24 | RENDIMENTO | 0,81 |
BTSG11 FII BTSP I | 29/11/24 | 13/12/24 | RENDIMENTO | 0,95 |
BTWR11 FII BTOWERS | 29/11/24 | 13/12/24 | RENDIMENTO | 0,64 |
CBOP11 FII C BRANCO | 29/11/24 | 13/12/24 | RENDIMENTO | 0,05 |
CXCE11 FII CX CEDAE | 29/11/24 | 13/12/24 | RENDIMENTO | 0,429 |
CXCO11 FII CEF CORP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,554 |
CXTL11 FII CX TRX | 29/11/24 | 13/12/24 | RENDIMENTO | 1,813 |
CYCR11 FII CYRELA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,095 |
EURO11 FII EUROPAR | 29/11/24 | 13/12/24 | RENDIMENTO | 1,88 |
FIGS11 FII GEN SHOP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,43 |
FLRP11 FII FLORIPA | 29/11/24 | 13/12/24 | RENDIMENTO | 13 |
GLOG11 FII PLURAL L | 29/11/24 | 13/12/24 | RENDIMENTO | 0,5 |
GTWR11 FII G TOWERS | 29/11/24 | 13/12/24 | RENDIMENTO | 0,79 |
HCHG11 FII HECT CRI | 29/11/24 | 13/12/24 | RENDIMENTO | 0,77 |
HGBL11 FII HGBL | 29/11/24 | 13/12/24 | RENDIMENTO | 0,14 |
HSLG11 FII HSI LOG | 29/11/24 | 13/12/24 | RENDIMENTO | 0,74 |
HSRE11 FII HSIRENDA | 29/11/24 | 13/12/24 | RENDIMENTO | 1,18 |
HUSC11 FII H UNIMED | 29/11/24 | 13/12/24 | RENDIMENTO | 0,9 |
IAAG11 FIAGRO IAAG | 29/11/24 | 13/12/24 | RENDIMENTO | 0,1 |
IAGR11 FIAGRO SFI | 29/11/24 | 13/12/24 | RENDIMENTO | 0,006 |
ITIP11 FII INTER IP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,64 |
ITIT11 FII INTER IT | 29/11/24 | 13/12/24 | RENDIMENTO | 0,6 |
JFLL11 FII JFL LIV | 29/11/24 | 13/12/24 | RENDIMENTO | 0,6 |
JGPX11 FIAGRO JGP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,55 |
JPPA11 FII JPPMOGNO | 29/11/24 | 13/12/24 | RENDIMENTO | 1,05 |
JPPC11 FII JPP CAPI | 29/11/24 | 13/12/24 | RENDIMENTO | 75,06 |
JSAF11 FII JS A FIN | 29/11/24 | 13/12/24 | RENDIMENTO | 0,91 |
JSRE11 FII JS REAL | 29/11/24 | 13/12/24 | RENDIMENTO | 0,48 |
KEVE11 FII EVEN II | 29/11/24 | 13/12/24 | RENDIMENTO | 27,081 |
KFOF11 FII KINEAFOF | 29/11/24 | 13/12/24 | RENDIMENTO | 0,75 |
KISU11 FII KILIMA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,067 |
KIVO11 FII KIVO | 29/11/24 | 13/12/24 | RENDIMENTO | 0,9 |
KORE11 FII KORE | 29/11/24 | 13/12/24 | RENDIMENTO | 1,25 |
LSAG11 FIAGRO LESTE | 29/11/24 | 13/12/24 | RENDIMENTO | 1,04 |
LSPA11 FII LESTE PA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,921 |
MALL11 FII MALLS BP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,78 |
MFCR11 FII MERITO R | 29/11/24 | 13/12/24 | RENDIMENTO | 2,27 |
NEWL11 FII NEWPORT | 29/11/24 | 13/12/24 | RENDIMENTO | 0,95 |
NEWU11 FII NEWRU | 29/11/24 | 13/12/24 | RENDIMENTO | 0,07 |
OUJP11 FII OURI JPP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,9 |
PEMA11 FII PERFORMA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,875 |
PLCA11 FIAGRO PLUR | 29/11/24 | 13/12/24 | RENDIMENTO | 0,92 |
PLCR11 FII PLURAL R | 29/11/24 | 13/12/24 | RENDIMENTO | 0,8 |
PMIS11 PARAMIS HEDGE FUND FDO DE INV IMOB | 29/11/24 | 13/12/24 | RENDIMENTO | 0,1 |
PQAG11 FII PARQ ANH | 29/11/24 | 13/12/24 | RENDIMENTO | 0,46 |
PULV11 FUNDO DE INV IMOB RBR CRÉD PULVERIZADO RESP LTDA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,095 |
RBED11 FII RIOB ED | 29/11/24 | 13/12/24 | RENDIMENTO | 0,9 |
RBFF11 FII RIOB FF | 29/11/24 | 13/12/24 | RENDIMENTO | 0,51 |
RBHG11 FII RBCRI IV | 29/11/24 | 13/12/24 | RENDIMENTO | 0,85 |
RBRD11 FII RB II | 29/11/24 | 13/12/24 | RENDIMENTO | 0,38 |
RBTS11 FII RB TFO | 29/11/24 | 13/12/24 | AMORTIZAÇÃO | 100,84 |
RBVA11 FII RIOB VA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,9 |
RFOF11 FII RB CFOF | 29/11/24 | 13/12/24 | RENDIMENTO | 0,69 |
RNDP11 FII BB R PAP | 29/11/24 | 13/12/24 | RENDIMENTO | 0,69 |
RNGO11 FII RIONEGRO | 29/11/24 | 13/12/24 | RENDIMENTO | 0,38 |
RZAG11 FIAGRO RIZA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,11 |
SARE11 FII SANT REN | 29/11/24 | 13/12/24 | RENDIMENTO | 0,02 |
SEED11 FII HEDGE SD | 29/11/24 | 13/12/24 | RENDIMENTO | 1,1 |
SHPH11 FII HIGIENOP | 29/11/24 | 13/12/24 | RENDIMENTO | 4 |
TGAR11 FII TG ATIVO | 29/11/24 | 13/12/24 | RENDIMENTO | 1,15 |
TRXB11 FII TRX R II | 29/11/24 | 13/12/24 | RENDIMENTO | 5 |
TRXF11 FII TRX REAL | 29/11/24 | 13/12/24 | RENDIMENTO | 0,93 |
TSER11 FII TISHMAN | 29/11/24 | 13/12/24 | RENDIMENTO | 0,98 |
TVRI11 FII TIVIO RI | 29/11/24 | 13/12/24 | RENDIMENTO | 0,98 |
URPR11 FII URCA REN | 29/11/24 | 13/12/24 | RENDIMENTO | 0,88 |
VCRI11 FII VINCI CR | 29/11/24 | 13/12/24 | RENDIMENTO | 0,085 |
VILG11 FII VINCILOG | 29/11/24 | 13/12/24 | RENDIMENTO | 0,62 |
VINO11 FII VINC COR | 29/11/24 | 13/12/24 | RENDIMENTO | 0,05 |
VISC11 FII VINCI SC | 29/11/24 | 13/12/24 | RENDIMENTO | 0,8 |
VIUR11 FII VINCI UB | 29/11/24 | 13/12/24 | RENDIMENTO | 0,067 |
VOTS11 FII V MASTER | 29/11/24 | 13/12/24 | RENDIMENTO | 0,7 |
VRTA11 FII FATOR VE | 29/11/24 | 13/12/24 | RENDIMENTO | 0,8 |
VRTM11 FII VRTM | 29/11/24 | 13/12/24 | RENDIMENTO | 0,09 |
VVMR11 FII MULT REN | 29/11/24 | 13/12/24 | RENDIMENTO | 0,5 |
WHGR11 FII WHG REAL | 29/11/24 | 13/12/24 | RENDIMENTO | 0,1 |
WPLZ11 Shopping West Plaza | 29/11/24 | 13/12/24 | RENDIMENTO | 0,29 |
XPCA11 FIAGRO XP CA | 29/11/24 | 13/12/24 | RENDIMENTO | 0,04 |
XPCI11 FII XP CRED | 29/11/24 | 13/12/24 | RENDIMENTO | 0,81 |
XPLG11 FII XP LOG | 29/11/24 | 13/12/24 | RENDIMENTO | 0,78 |
DIA 17/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
CXAG11 FII CAIXA AG | 29/11/24 | 17/12/24 | RENDIMENTO | 0,69 |
DIA 19/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
APTO11 FII NAVI RSD | 29/11/24 | 19/12/24 | RENDIMENTO | 0,09 |
DIA 20/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
BARI11 FII BARIGUI | 29/11/24 | 20/12/24 | RENDIMENTO | 0,79 |
MANA11 FII MANATI | 29/11/24 | 20/12/24 | RENDIMENTO | 0,11 |
DIA 30/12/2024
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
BCIA11 FII BCIA | 29/11/24 | 30/12/24 | RENDIMENTO | 0,84 |