DIA
08/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
ABCP11 FII ABC IMOB | 30/12/24 | 08/01/25 | RENDIMENTO | 0,5 |
ALMI11 FII TORRE AL | 30/12/24 | 08/01/25 | RENDIMENTO | 4,04 |
AROA11 FII AROA | 30/12/24 | 08/01/25 | RENDIMENTO | 0,006 |
ARRI11 FII ATRIO | 30/12/24 | 08/01/25 | RENDIMENTO | 0,09 |
BICE11 FII BRIO CRE | 30/12/24 | 08/01/25 | RENDIMENTO | 8,9 |
BINC11 FI BRAD BINC | 30/12/24 | 08/01/25 | RENDIMENTO | 0,97 |
BLMG11 FII BLUE LOG | 23/12/24 | 08/01/25 | AMORTIZAÇÃO | 0,9 |
BODB11 FIC FI BCNA | 30/12/24 | 08/01/25 | AMORTIZAÇÃO | 0,1 |
BPFF11 FII ABSOLUTO | 30/12/24 | 08/01/25 | RENDIMENTO | 0,6 |
CAFE11 FIAGRO CAFE | 30/12/24 | 08/01/25 | RENDIMENTO | 1,196 |
GARE11 FII GUARDIAN | 30/12/24 | 08/01/25 | RENDIMENTO | 0,092 |
HOSI11 FII HOUSI | 30/12/24 | 08/01/25 | RENDIMENTO | 0,684 |
HSAF11 FII HSI CRI | 30/12/24 | 08/01/25 | RENDIMENTO | 1,2 |
HSML11 FII HSI MALL | 30/12/24 | 08/01/25 | RENDIMENTO | 0,8 |
HTMX11 FII HOTEL MX | 30/12/24 | 08/01/25 | RENDIMENTO | 3,937 |
IFRI11 FI ITAU IFRI | 30/12/24 | 08/01/25 | RENDIMENTO | 0,85 |
LASC11 FII LEGATUS | 30/12/24 | 08/01/25 | RENDIMENTO | 0,6 |
LIFE11 FII LIFE | 30/12/24 | 08/01/25 | RENDIMENTO | 0,14 |
LVBI11 FII VBI LOG | 30/12/24 | 08/01/25 | RENDIMENTO | 0,83 |
NSLU11 FII LOURDES | 30/12/24 | 08/01/25 | RENDIMENTO | 1,56 |
OCRE11 FII OCTO | 30/12/24 | 08/01/25 | RENDIMENTO | 0,694 |
OGIN11 ORAMA INFRA | 30/12/24 | 08/01/25 | RENDIMENTO | 0,1 |
PLRI11 FII POLO I | 30/12/24 | 08/01/25 | RENDIMENTO | 1,362 |
PNCR11 FII PNCR | 30/12/24 | 08/01/25 | RENDIMENTO | 0,62 |
PORD11 FII POLO CRI | 30/12/24 | 08/01/25 | RENDIMENTO | 0,089 |
PVBI11 FII VBI PRI | 30/12/24 | 08/01/25 | RENDIMENTO | 0,55 |
RURA11 FIAGRO RURA | 30/12/24 | 08/01/25 | RENDIMENTO | 0,06 |
RZDL11 FIP RZDL | 30/12/24 | 08/01/25 | RENDIMENTO | 84,309 |
RZTR11 FII RIZA TX | 30/12/24 | 08/01/25 | RENDIMENTO | 1,1 |
SPTW11 FII SP DOWNT | 30/12/24 | 08/01/25 | RENDIMENTO | 0,45 |
VANG11 VANG INFRA | 30/12/24 | 08/01/25 | RENDIMENTO | 1 |
VGHF11 FII VALOR HE | 30/12/24 | 08/01/25 | RENDIMENTO | 0,09 |
VGRI11 FII VGRI | 30/12/24 | 08/01/25 | RENDIMENTO | 0,15 |
DIA
09/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
AIEC11 FII AUTONOMY | 30/12/24 | 09/01/25 | RENDIMENTO | 1,22 |
CACR11 CARTESIA FII | 30/12/24 | 09/01/25 | RENDIMENTO | 1,34 |
FVPQ11 FII V PARQUE | 30/12/24 | 09/01/25 | RENDIMENTO | 0,6 |
INFA11 FI FATR INFA | 30/12/24 | 09/01/25 | RENDIMENTO | 0,08 |
NVHO11 FII NOVOHORI | 30/12/24 | 09/01/25 | RENDIMENTO | 0,084 |
PATC11 FII PATRIA | 30/12/24 | 09/01/25 | RENDIMENTO | 0,15 |
PATL11 FII PATR LOG | 30/12/24 | 09/01/25 | RENDIMENTO | 0,57 |
VSHO11 FII VOT SHOP | 30/12/24 | 09/01/25 | RENDIMENTO | 0,7 |
VTLT11 FII VOT LOG | 30/12/24 | 09/01/25 | RENDIMENTO | 0,93 |
DIA
10/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
EDFO11 FII OURINVES | 30/12/24 | 10/01/25 | RENDIMENTO | 1,651 |
FIIB11 FII INDL BR | 30/12/24 | 10/01/25 | RENDIMENTO | 3,75 |
HABT11 FII HABIT II | 30/12/24 | 10/01/25 | RENDIMENTO | 1,05 |
RMAI11 FII REAGMULT | 30/12/24 | 10/01/25 | RENDIMENTO | 0,48 |
SMRE11 FII SMRE | 30/12/24 | 10/01/25 | RENDIMENTO | 1,004 |
DIA
13/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
ICRI11 FII CI IPCA | 30/12/24 | 13/01/25 | RENDIMENTO | 1,45 |
ITRI11 FII ITRI | 30/12/24 | 13/01/25 | RENDIMENTO | 0,7 |
JMBI11 INFRA JMBI | 30/12/24 | 13/01/25 | RENDIMENTO | 1 |
KDOL11 FIAGRO KDOL | 30/12/24 | 13/01/25 | RENDIMENTO | 0,43 |
KNDI11 FI INFR KNDI | 30/12/24 | 13/01/25 | RENDIMENTO | 1 |
KNHF11 FII KINEA HF | 30/12/24 | 13/01/25 | RENDIMENTO | 0,9 |
KNUQ11 FII KINEA UN | 30/12/24 | 13/01/25 | RENDIMENTO | 1,1 |
TMPS11 FII ITAU TEM | 30/12/24 | 13/01/25 | RENDIMENTO | 1,73 |
DIA
14/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
KCRE11 FII KINEA CR | 30/12/24 | 14/01/25 | RENDIMENTO | 0,09 |
KNCA11 FIAGRO KINEA | 30/12/24 | 14/01/25 | RENDIMENTO | 1 |
KNCR11 FII KINEA RI | 30/12/24 | 14/01/25 | RENDIMENTO | 1 |
KNHY11 FII KINEA HY | 30/12/24 | 14/01/25 | RENDIMENTO | 1,1 |
KNIP11 FII KINEA IP | 30/12/24 | 14/01/25 | RENDIMENTO | 1 |
KNSC11 FII KINEA SC | 30/12/24 | 14/01/25 | RENDIMENTO | 0,09 |
MXRF11 FII MAXI REN | 30/12/24 | 14/01/25 | RENDIMENTO | 0,1 |
RPRI11 FII RBR PR | 30/12/24 | 14/01/25 | RENDIMENTO | 0,95 |
VCJR11 FII VECTIS | 30/12/24 | 14/01/25 | RENDIMENTO | 0,95 |
VCRA11 FIAGRO VCRA | 30/12/24 | 14/01/25 | RENDIMENTO | 0,96 |
XPLG11 FII XP LOG | 30/12/24 | 14/01/25 | RENDIMENTO | 0,78 |
ZAVC11 FII ZAVIT C | 30/12/24 | 14/01/25 | RENDIMENTO | 0,13 |
ZAVI11 FII ZAVIT R | 30/12/24 | 14/01/25 | RENDIMENTO | 1,15 |
DIA
15/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
AAZQ11 FIAGRO AAZQ | 30/12/24 | 15/01/25 | RENDIMENTO | 0,13 |
ARXD11 FII ARXD R | 30/12/24 | 15/01/25 | RENDIMENTO | 0,098 |
ATSA11 Hedge Atrium Shopping Santo André | 30/12/24 | 15/01/25 | RENDIMENTO | 1,03 |
BBFO11 FII BB FOF | 30/12/24 | 15/01/25 | RENDIMENTO | 0,65 |
BBGO11 FIAGRO BBGO | 30/12/24 | 15/01/25 | RENDIMENTO | 2,28 |
BBIG11 FII BBIG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,099 |
BBRC11 FII BB CORP | 30/12/24 | 15/01/25 | RENDIMENTO | 1,06 |
BCRI11 FII BEES CRI | 30/12/24 | 15/01/25 | RENDIMENTO | 0,78 |
BLMO11 FII BLUEMAC | 30/12/24 | 15/01/25 | RENDIMENTO | 0,45 |
BNFS11 FII BANRISUL | 30/12/24 | 15/01/25 | RENDIMENTO | 0,877 |
BRCO11 FII BRESCO | 30/12/24 | 15/01/25 | RENDIMENTO | 0,87 |
BTML11 FII BR MALLS | 30/12/24 | 15/01/25 | RENDIMENTO | 1,13 |
BTSG11 FII BTSP I | 30/12/24 | 15/01/25 | RENDIMENTO | 0,95 |
BTWR11 FII BTOWERS | 30/12/24 | 15/01/25 | RENDIMENTO | 0,56 |
CBOP11 FII C BRANCO | 30/12/24 | 15/01/25 | RENDIMENTO | 0,1 |
CJCT11 FII CJCTOWER | 30/12/24 | 15/01/25 | RENDIMENTO | 0,21 |
CXCE11 FII CX CEDAE | 30/12/24 | 15/01/25 | RENDIMENTO | 0,443 |
CXCO11 FII CEF CORP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,819 |
CXTL11 FII CX TRX | 30/12/24 | 15/01/25 | RENDIMENTO | 2,213 |
CYCR11 FII CYRELA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,095 |
EURO11 FII EUROPAR | 30/12/24 | 15/01/25 | RENDIMENTO | 1,91 |
FIGS11 FII GEN SHOP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,43 |
FLRP11 FII FLORIPA | 30/12/24 | 15/01/25 | RENDIMENTO | 13 |
FMOF11 Memorial Office | 30/12/24 | 15/01/25 | RENDIMENTO | 0,99 |
GLOG11 FII PLURAL L | 30/12/24 | 15/01/25 | RENDIMENTO | 0,5 |
GTWR11 FII G TOWERS | 30/12/24 | 15/01/25 | RENDIMENTO | 0,83 |
HAAA11 FII HEDGEAAA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,38 |
HBCR11 FII HBC REN | 30/12/24 | 15/01/25 | RENDIMENTO | 4,062 |
HCHG11 FII HECT CRI | 30/12/24 | 15/01/25 | RENDIMENTO | 1,232 |
HFOF11 FII HTOPFOF3 | 30/12/24 | 15/01/25 | RENDIMENTO | 0,56 |
HGBL11 FII HGBL | 30/12/24 | 15/01/25 | RENDIMENTO | 0,11 |
HGBS11 FII HEDGEBS | 30/12/24 | 15/01/25 | RENDIMENTO | 1,6 |
HGCR11 FII CSHG CRI | 30/12/24 | 15/01/25 | RENDIMENTO | 0,95 |
HGFF11 FII CSHG FOF | 30/12/24 | 15/01/25 | RENDIMENTO | 1,35 |
HGLG11 FII CSHG LOG | 30/12/24 | 15/01/25 | RENDIMENTO | 1,1 |
HGRE11 FII HG REAL | 30/12/24 | 15/01/25 | RENDIMENTO | 0,78 |
HGRU11 FII CSHG URB | 30/12/24 | 15/01/25 | RENDIMENTO | 1,9 |
HLOG11 FII HEDGELOG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,4 |
HPDP11 FII HEDGEPDP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,56 |
HREC11 FII HEDGEREC | 30/12/24 | 15/01/25 | RENDIMENTO | 0,08 |
HSLG11 FII HSI LOG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,74 |
HSRE11 FII HSIRENDA | 30/12/24 | 15/01/25 | RENDIMENTO | 1,18 |
HUSC11 FII H UNIMED | 30/12/24 | 15/01/25 | RENDIMENTO | 0,9 |
HUSI11 FII HUSI | 30/12/24 | 15/01/25 | RENDIMENTO | 8,653 |
IAAG11 FIAGRO IAAG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,1 |
IAGR11 FIAGRO SFI | 30/12/24 | 15/01/25 | RENDIMENTO | 0,006 |
INLG11 FII INTER LG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,8 |
ITIP11 FII INTER IP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,65 |
ITIT11 FII INTER IT | 30/12/24 | 15/01/25 | RENDIMENTO | 0,61 |
JFLL11 FII JFL LIV | 30/12/24 | 15/01/25 | RENDIMENTO | 0,6 |
JGPX11 FIAGRO JGP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,55 |
JPPA11 FII JPPMOGNO | 30/12/24 | 15/01/25 | RENDIMENTO | 1,36 |
JSAF11 FII JS A FIN | 30/12/24 | 15/01/25 | RENDIMENTO | 0,091 |
JSRE11 FII JS REAL | 30/12/24 | 15/01/25 | RENDIMENTO | 0,48 |
KEVE11 FII EVEN II | 30/12/24 | 15/01/25 | RENDIMENTO | 25,727 |
KFOF11 FII KINEAFOF | 30/12/24 | 15/01/25 | RENDIMENTO | 0,75 |
KISU11 FII KILIMA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,067 |
KIVO11 FII KIVO | 30/12/24 | 15/01/25 | RENDIMENTO | 0,95 |
KNRI11 FII KINEA | 30/12/24 | 15/01/25 | RENDIMENTO | 1 |
KORE11 FII KORE | 30/12/24 | 15/01/25 | RENDIMENTO | 1,25 |
LSAG11 FIAGRO LESTE | 30/12/24 | 15/01/25 | RENDIMENTO | 1,1 |
MALL11 FII MALLS BP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,78 |
MFII11 FII MERITO I | 30/12/24 | 15/01/25 | RENDIMENTO | 1,18 |
OUJP11 FII OURI JPP | 30/12/24 | 15/01/25 | RENDIMENTO | 1,24 |
PEMA11 FII PERFORMA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,335 |
PLCA11 FIAGRO PLUR | 30/12/24 | 15/01/25 | RENDIMENTO | 1 |
PLCR11 FII PLURAL R | 30/12/24 | 15/01/25 | RENDIMENTO | 0,9 |
PMIS11 PARAMIS HEDGE FUND FDO DE INV IMOB | 30/12/24 | 15/01/25 | RENDIMENTO | 0,09 |
PQAG11 FII PARQ ANH | 30/12/24 | 15/01/25 | RENDIMENTO | 0,46 |
PULV11 FUNDO DE INV IMOB RBR CRÉD PULVERIZADO RESP LTDA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,095 |
RBED11 FII RIOB ED | 30/12/24 | 15/01/25 | RENDIMENTO | 1 |
RBFF11 FII RIOB FF | 30/12/24 | 15/01/25 | RENDIMENTO | 0,52 |
RBHG11 FII RBCRI IV | 30/12/24 | 15/01/25 | RENDIMENTO | 0,85 |
RBHY11 FII RB YIELD | 30/12/24 | 15/01/25 | RENDIMENTO | 1,1 |
RBIR11 FII RBRES IV | 30/12/24 | 15/01/25 | RENDIMENTO | 0,981 |
RBRD11 FII RB II | 30/12/24 | 15/01/25 | RENDIMENTO | 0,53 |
RBTS11 FII RB TFO | 30/12/24 | 15/01/25 | RENDIMENTO | 0,601 |
RBVA11 FII RIOB VA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,9 |
REIT11 FII REIT RIV | 30/12/24 | 15/01/25 | RENDIMENTO | 2,483 |
RFOF11 FII RB CFOF | 30/12/24 | 15/01/25 | RENDIMENTO | 0,69 |
RIFF11 FI INFRA RIF | 30/12/24 | 15/01/25 | AMORTIZAÇÃO | 0,1 |
RNDP11 FII BB R PAP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,69 |
RNGO11 FII RIONEGRO | 30/12/24 | 15/01/25 | RENDIMENTO | 0,38 |
RRCI11 FII RBCAP RI | 30/12/24 | 15/01/25 | RENDIMENTO | 0,85 |
RSPD11 FII RBRESID3 | 30/12/24 | 15/01/25 | RENDIMENTO | 8,547 |
RZAG11 FIAGRO RIZA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,11 |
SADI11 FII SANT PAP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,09 |
SAPI11 FII SAPI | 30/12/24 | 15/01/25 | RENDIMENTO | 0,09 |
SARE11 FII SANT REN | 30/12/24 | 15/01/25 | RENDIMENTO | 0,02 |
SEED11 FII HEDGE SD | 30/12/24 | 15/01/25 | RENDIMENTO | 0,93 |
SEED11 FII HEDGE SD | 30/12/24 | 15/01/25 | RENDIMENTO | 2,45 |
SHPH11 FII HIGIENOP | 30/12/24 | 15/01/25 | RENDIMENTO | 4,5 |
TEPP11 FII TEL PROP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,78 |
TGAR11 FII TG ATIVO | 30/12/24 | 15/01/25 | RENDIMENTO | 1,1 |
TRBL11 FII SDI LOG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,62 |
TRXB11 FII TRX R II | 30/12/24 | 15/01/25 | RENDIMENTO | 6,16 |
TRXF11 FII TRX REAL | 30/12/24 | 15/01/25 | RENDIMENTO | 2,5 |
TSER11 FII TISHMAN | 30/12/24 | 15/01/25 | RENDIMENTO | 0,99 |
TVRI11 FII TIVIO RI | 30/12/24 | 15/01/25 | RENDIMENTO | 0,98 |
URPR11 FII URCA REN | 30/12/24 | 15/01/25 | RENDIMENTO | 0,88 |
VCRI11 FII VINCI CR | 30/12/24 | 15/01/25 | RENDIMENTO | 0,085 |
VCRR11 FII VECT REN | 30/12/24 | 15/01/25 | RENDIMENTO | 0,6 |
VIFI11 FII VINCI IF | 30/12/24 | 15/01/25 | RENDIMENTO | 0,07 |
VILG11 FII VINCILOG | 30/12/24 | 15/01/25 | RENDIMENTO | 0,63 |
VINO11 FII VINC COR | 30/12/24 | 15/01/25 | RENDIMENTO | 0,05 |
VISC11 FII VINCI SC | 30/12/24 | 15/01/25 | RENDIMENTO | 0,8 |
VIUR11 FII VINCI UB | 30/12/24 | 15/01/25 | RENDIMENTO | 0,067 |
VOTS11 FII V MASTER | 30/12/24 | 15/01/25 | RENDIMENTO | 0,95 |
VRTA11 FII FATOR VE | 30/12/24 | 15/01/25 | RENDIMENTO | 0,85 |
VRTM11 FII VRTM | 30/12/24 | 15/01/25 | RENDIMENTO | 0,09 |
VVMR11 FII MULT REN | 30/12/24 | 15/01/25 | RENDIMENTO | 0,2 |
WHGR11 FII WHG REAL | 30/12/24 | 15/01/25 | RENDIMENTO | 0,1 |
WPLZ11 Shopping West Plaza | 30/12/24 | 15/01/25 | RENDIMENTO | 0,29 |
XPCA11 FIAGRO XP CA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,01 |
XPCI11 FII XP CRED | 30/12/24 | 15/01/25 | RENDIMENTO | 0,83 |
XPPR11 FII XP PROP | 30/12/24 | 15/01/25 | RENDIMENTO | 0,07 |
XPSF11 FII XP SELEC | 30/12/24 | 15/01/25 | RENDIMENTO | 0,076 |
YUFI11 FII YUCA | 30/12/24 | 15/01/25 | RENDIMENTO | 0,48 |
DIA
17/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
CXAG11 FII CAIXA AG | 30/12/24 | 17/01/25 | RENDIMENTO | 0,73 |
DIA
20/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
PQDP11 FII D PEDRO | 30/12/24 | 20/01/25 | RENDIMENTO | 19 |
DIA
21/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
APTO11 FII NAVI RSD | 30/12/24 | 21/01/25 | RENDIMENTO | 0,09 |
DIA
22/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
BARI11 FII BARIGUI | 30/12/24 | 22/01/25 | RENDIMENTO | 0,95 |
MANA11 FII MANATI | 30/12/24 | 22/01/25 | RENDIMENTO | 0,11 |
DIA
29/01/2025
Ativo | Data-com | Data Pgto. | Tipo | Valor |
---|---|---|---|---|
BCIA11 FII BCIA | 30/12/24 | 29/01/25 | RENDIMENTO | 0,95 |